Dell Servers
Designed for high-density computingTOWER SERVERS
PowerEdge T40
PowerEdge T440
RACK SERVERS
1U Rack Model- PowerEdge R240
1U Rack Model – PowerEdge R440
2U Rack Model – PowerEdge R540
SERVER (SPAIR ) OPTIONS
| Part Number | Description |
|---|---|
| 338-BSDQ | Intel Xeon Bronze 3204 1.9G, 6C/6T, 9.6GT/s, 8.25M Cache, No Turbo, No HT (85W) DDR4-2133, CK |
| 338-BVJY | Intel Xeon Bronze 3206R 1.9G, 8C/8T, 9.6GT/s, 11M Cache, No Turbo, No HT (85W) DDR4-2400, CK |
| 338-BSVU | Intel Xeon Silver 4208 2.1G, 8C/16T, 9.6GT/s, 11M Cache, Turbo, HT (85W) DDR4-2400, CK |
| 338-BSDG | Intel Xeon Silver 4210 2.2G, 10C/20T, 9.6GT/s, 13.75M Cache, Turbo, HT (85W) DDR4-2400, CK |
| 338-BVKE | Intel Xeon Silver 4210R 2.4G, 10C/20T, 9.6GT/s, 13.75M Cache, Turbo, HT (100W) DDR4-2400, CK |
| 338-BSDR | Intel Xeon Silver 4214 2.2G, 12C/24T, 9.6GT/s, 16.5M Cache, Turbo, HT (85W) DDR4-2400, CK |
| 338-BSDU | Intel Xeon Silver 4216 2.1G, 16C/32T, 9.6GT/s, 22M Cache, Turbo, HT (100W) DDR4-2400, CK/td> |
| 338-BRVS | Intel Xeon Gold 5218 2.3G, 16C/32T, 10.4GT/s, 22M Cache, Turbo, HT (125W) DDR4-2666, CK |
| 338-BVKV | Intel Xeon Gold 5218R 2.1G, 20C/40T, 10.4GT/s, 27.5 M Cache, Turbo, HT (125W) DDR4-2666, CK |
| 338-BSDM | Intel Xeon Gold 5220 2.2G, 18C/36T, 10.4GT/s, 24.75M Cache, Turbo, HT (125W) DDR4-2666, CK |
| 338-BRVL | Intel Xeon Gold 6230 2.1G, 20C/40T, 10.4GT/s, 27.5M Cache, Turbo, HT (125W) DDR4-2933, CK |
| Part Number | Description |
|---|---|
| 412-AANW | Customer Kit,Thermal,CPU2,1U,R440, APAC |
| 412-AANW | Customer Kit,Thermal,CPU2,1U,R440, APAC |
| 412-AANR | Kit – Heat Sink for 2nd CPU, x8/x12 Chassis, R540 |
| 412-AANV | Heatsink for CPU2 in x12+2 HP Chassis, APAC Customer Kit |
| Part Number | Description |
|---|---|
| 370-AEMS | 8GB UDIMM,2666MT/s,ECC Customer Install |
| 370-ADOY | 8GB RDIMM, 2666MT/s, Single Rank, Customer Install |
| 370-AEXX | 8GB RDIMM, 3200MT/s, Dual Rank, Customer Install |
| 370-AEMT | 16GB UDIMM,2666MT/s,ECC Customer Install |
| 370-ADOR | 16GB RDIMM, 2666MT/s, Dual Rank,CK |
| 370-AEXY | 16GB RDIMM, 3200MT/s, Dual Rank, Customer Install |
| 370-ADOT | 32GB RDIMM, 2666MT/s, Dual Rank,CK |
| 370-AEXZ | 32GB RDIMM, 3200MT/s, Dual Rank, Customer Install |
| 370-ADOX | 64GB LRDIMM, 2666MT/s, Quad Rank,CK |
| 370-AEYB | 64GB RDIMM, 3200MT/s, Dual Rank, Customer Install |
| Part Number | Description |
|---|---|
| 400-AUNQ | 600GB 10K RPM SAS 12Gbps 512n 2.5in Hot-plug Hard Drive, CK |
| 400-AJPP | 600GB 10K RPM SAS 2.5in Hot-plug Hard Drive,CusKit |
| 400-AJPH | 600GB 10K RPM SAS 2.5in Hot-plug Hard Drive,3.5in HYB CARR,CusKit |
| 400-ATIL | 600GB 10K RPM SAS 12Gbps 512n 2.5in Hot-plug Hard Drive, 3.5in HYB CARR,CK |
| 400-AOXC | 600GB 10K RPM SAS 12Gbps 512n 2.5in Hot-plug Hard Drive, 3.5in HYB CARR, CK |
| 400-AJSC | 600GB 15K RPM SAS 2.5in Hot-plug Hard Drive,3.5in HYB CARR,CusKit |
| 400-ATIO | 600GB 15K RPM SAS 12Gbps 512n 2.5in Hot-plug Hard Drive, 3.5in HYB CARR, CK |
| 400-ATJL | 1.2TB 10K RPM SAS 12Gbps 512n 2.5in Hot-plug Hard Drive, CK |
| 400-AJPD | 1.2TB 10K RPM SAS 2.5in Hot-plug Hard Drive,CusKit |
| 400-AJPC | 1.2TB 10K RPM SAS 2.5in Hot-plug Hard Drive,3.5in HYB CARR,CusKit |
| 400-ATJM | 1.2TB 10K RPM SAS 12Gbps 512n 2.5in Hot-plug Hard Drive, 3.5in HYB CARR, CK |
| 400-AGVY | 1.2TB 10K RPM Self-Encrypting SAS 12Gbps 2.5in Hot-plug Hard Drive,3.5in HYB CARR,FIPS140-2,CusKit |
| 400-AUQX | 2.4TB 10K RPM SAS 12Gbps 512e 2.5in Hot-plug Hard Drive, CK |
| 401-ABHQ | 2.4TB 10K RPM SAS 12Gbps 512e 2.5in Hot-plug Hard Drive, CK |
| 400-AUVR | 2.4TB 10K RPM SAS 12Gbps 512e 2.5in Hot-plug Hard Drive, 3.5in HYB CARR, CK |
| 401-ABHS | 2.4TB 10K RPM SAS 12Gbps 512e 2.5in Hot-plug Hard Drive, 3.5in HYB CARR, CK |
| 400-BGEB | 1TB 7.2K RPM SATA 6Gbps 512n 3.5in Cabled Hard Drive, CK |
| 400-AUPW | 1TB 7.2K RPM SATA 6Gbps 512n 3.5in Cabled Hard Drive, CK |
| 400-AFVB | Kit – 1TB 7200RPM 3.5″ SATA3 Hard Drive – S&P |
| 400-AURS | 1TB 7.2K RPM SATA 6Gbps 512n 3.5in Hot-plug Hard Drive, CK |
| 400-AEFB | 1TB 7.2K RPM SATA 3.5in Hot-plug Hard Drive,13G,CusKit |
| 400-ATJJ | 1TB 7.2K RPM SATA 6Gbps 512n 3.5in Hot-plug Hard Drive, CK |
| 400-ATJG | 1TB 7.2K RPM SATA 6Gbps 512n 2.5in Hot-plug Hard Drive, CK |
| 400-BGEC | 2TB 7.2K RPM SATA 6Gbps 512n 3.5in Cabled Hard Drive, CK |
| 400-AUST | 2TB 7.2K RPM SATA 6Gbps 512n 3.5in Cabled Hard Drive, CK |
| 400-AEGG | 2TB 7.2K RPM SATA 3.5in Hot-plug Hard Drive,13G,CusKit |
| 400-ATKJ | 2TB 7.2K RPM SATA 6Gbps 512n 3.5in Hot-plug Hard Drive, CK |
| 400-ATJZ | 2TB 7.2K RPM SATA 6Gbps 512n 2.5in Hot-plug Hard Drive, CK |
| 400-AMUQ | 2TB 7.2K RPM SATA 6Gbps 512n 2.5in Hot-plug Hard Drive, Cus Kit |
| 400-ATKB | 2TB 7.2K RPM SATA 6Gbps 512n 2.5in Hot-plug Hard Drive, 3.5in HYB CARR, CK |
| 400-ALOB | 2TB 7.2K RPM NLSAS 512n 3.5in Hot-plug Hard Drive,CusKit |
| 400-ATJX | 2TB 7.2K RPM NLSAS 12Gbps 512n 3.5in Hot-Plug Hard Drive, CK |
| 400-AUUQ | 2TB 7.2K RPM NLSAS 12Gbps 512n 3.5in Hot-Plug Hard Drive, CK |
| 400-BGED | 4TB 5.4K RPM SATA 6Gbps 512n 3.5in Cabled Hard Drive, CK |
| 400-AFYD | Kit – 4TB 7.2K RPM SATA 6Gbps 3.5in Cabled Hard Drive |
| 400-ATKN | 4TB 7.2K RPM SATA 6Gbps 512n 3.5in Hot-plug Hard Drive, CK |
| 400-AUWY | 4TB 7.2K RPM SATA 6Gbps 512n 3.5in Hot-plug Hard Drive, CK |
| 400-ATKL | 4TB 7.2K RPM NLSAS 12Gbps 512n 3.5in Hot-plug Hard Drive, CK |
| 400-AUSS | 4TB 7.2K RPM NLSAS 12Gbps 512n 3.5in Hot-plug Hard Drive, CK |
| 400-ATKV | 8TB 7.2K RPM SATA 6Gbps 512e 3.5in Hot-plug Hard Drive, CK |
| 400-AMPM | 8TB 7.2K RPM NLSAS 12Gbps 3.5in Cabled Hard Drive, PI, CusKit |
| 400-AUXC | 7.2K RPM NLSAS 12Gbps 512e 3.5in Hot-plug Hard Drive, CK |
| 400-AVVI | 8TB 7.2K RPM NLSAS 12Gbps 512e 3.5in Hot-plug Hard Drive, CK |
| 400-AUTM | 12TB 7.2K RPM SATA 6Gbps 512e 3.5in Cabled Hard Drive, CK |
| 400-AUWK | 12TB 7.2K RPM SATA 6Gbps 512e 3.5in Hot-plug Hard Drive, CK |
| 401-ABHY | 12TB 7.2K RPM SATA 6Gbps 512e 3.5in Hot-plug Hard Drive, CK |
| 400-AUTD | 12TB 7.2K RPM NLSAS 12Gbps 512e 3.5in Hot-plug Hard Drive, CK |
| 401-ABHX | 12TB 7.2K RPM NLSAS 12Gbps 512e 3.5in Hot-plug Hard Drive, CK |
| Part Number | Description |
|---|---|
| 400-BDOZ | 480GB SSD SATA Read Intensive 6Gbps 512e 2.5in Hot Plug S4510 Drive, 1 DWPD,876 TBW, CK |
| 400-BDPQ | 480GB SSD SATA Read Intensive 6Gbps 512e 2.5in Hot Plug S4510 Drive, 1 DWPD,876 TBW, CK |
| 400-BDQT | 480GB SSD SATA Read Intensive 6Gbps 512e 2.5in Hot-plug,3.5in HYB CARR S4510 Drive, 1 DWPD,876 TBW, CK |
| 400-BDPD | 480GB SSD SATA Read Intensive 6Gbps 512e 2.5in Hot-plug,3.5in HYB CARR S4510 Drive, 1 DWPD,876 TBW, CK |
| 400-BDPT | 960GB SSD SATA Read Intensive 6Gbps 512e 2.5in Hot Plug S4510 Drive, 1 DWPD,1752 TBW, CK |
| 400-BDPM | 960GB SSD SATA Read Intensive 6Gbps 512e 2.5in Hot-plug,3.5in HYB CARR S4510 Drive, 1 DWPD,1752 TBW, CK |
| 400-BDQU | 960GB SSD SATA Read Intensive 6Gbps 512e 2.5in Hot Plug S4510 Drive, 1 DWPD,1752 TBW, CK |
| 400-BDPC | 960GB SSD SATA Read Intensive 6Gbps 512e 2.5in Hot-plug,3.5in HYB CARR S4510 Drive, 1 DWPD,1752 TBW, CK |
| 400-BDQG | 1.92TB SSD SATA Read Intensive 6Gbps 512e 2.5in Hot Plug S4510 Drive, 1 DWPD,3504 TBW, CK |
| 400-BDPZ | 1.92TB SSD SATA Read Intensive 6Gbps 512e 2.5in Hot-plug,3.5in HYB CARR S4510 Drive, 1 DWPD,3504 TBW, CUS Kit |
| 400-BDQS | 1.92TB SSD SATA Read Intensive 6Gbps 512e 2.5in Hot Plug S4510 Drive, 1 DWPD,3504 TBW, CK |
| 400-BDQJ | 1.92TB SSD SATA Read Intensive 6Gbps 512e 2.5in Hot-plug,3.5in HYB CARR S4510 Drive, 1 DWPD,3504 TBW, CK |
| Part Number | Description |
|---|---|
| 403-BBLS | Emulex LPe31000-M6-D Single Port 16Gb Fibre Channel HBA, PCIe Full Height, Customer Install |
| 403-BBLZ | Emulex LPe31000-M6-D Single Port 16Gb Fibre Channel HBA, Low Profile, Customer Install |
| 403-BBMF | Emulex LPe31002-M6-D Dual Port 16Gb Fibre Channel HBA, PCIe Full Height, Customer Install |
| 403-BBLR | Emulex LPe31002-M6-D Dual Port 16Gb Fibre Channel HBA, Low Profile, Customer Install |
| 405-AADZ | SAS 12Gbps HBA External Controller, Full Height,CusKit |
| 405-AAES | SAS 12Gbps HBA External Controller,Low Profile, CusKit |
| Part Number | Description |
|---|---|
| 540-BBUN | Broadcom 57412 Dual Port 10Gb, SFP+, PCIe Adapter, Full Height, Customer Install |
| 540-BBVL | Broadcom 57412 Dual Port 10Gb, SFP+, PCIe Adapter, Low Profile, Customer Install |
| 407-BCBN | SFP+ SR Optic for all SFP+ ports except high temp validation warning cards customer install |
| Part Number | Description |
|---|---|
| 540-BBGX | Broadcom 5719 Quad Port 1Gb Network Interface Card,Full Height, Customer Install |
| 540-BBHB | Broadcom 5719 Quad Port 1Gb Network Interface Card, Low Profile, Customer Install |
| 540-BBGY | Broadcom 5720 DP 1Gb Network Interface Card,Full Height,CusKit |
| 540-BBGW | Broadcom 5720 DP 1Gb Network Interface Card, Low Profile,CusKit |
| 540-BBUO | Broadcom 57416 Dual Port 10Gb, Base-T, PCIe Adapter, Full Height, Customer Install |
| 540-BBVM | Broadcom 57416 Dual Port 10Gb, Base-T, PCIe Adapter, Low Profile, Customer Install |
| Part Number | Description |
|---|---|
| 450-AEBM | Single, Hot-plug Power Supply (1+0), 495W,CusKit |
| 450-AEKP | Kit – Hot-plug Power Supply, 550W |
| 450-AEBN | Single, Hot-plug Power Supply (1+0), 750W,CusKit |
| 450-AJRP | Single, Hot-plug, Power Supply (1+0), 750W,CusKit |
| 450-AEBL | Single, Hot-plug Power Supply (1+0), 1100W,CusKit |
| Part Number | Description |
|---|---|
| 405-AAMV | PERC H330 RAID Controller Adapter,CK |
| 405-AAMY | PERC H730P RAID Controller Adapter,CK |
| 405-AAMX | PERC H740P RAID Controller Adapter,CK |
| Part Number | Description |
|---|---|
| 325-BCZI | Tower Bezel, PowerEdge, T440, CKK |
| 325-BCHJ | PowerEdge 1U Standard Bezel, CK |
| 325-BCHX | PowerEdge 2U Standard Bezel, CK |
